|
|
|
|
| Ship Name | Imo_No | Call_Sign | Flag | Build | Dwt | Loa | Grt | Net | Volume |
| YM Neptune | 9464106 | 9HA2017 | Malta | 2009 | 6743 | 119.6 | 4829 | 2297 | 8074 cbm |
| Zeynep A | 9424223 | 9HCU9 | Malta | 2007 | 11276 | 129.8 m | 7244 | 3643 | 12607 cbm |
| Sakarya | 9425356 | 9HLY9 | Malta | 2008 | 11259 | 129.5 m | 7321 | 3582 | 12422 cbm |
| Cevdet A | 9474450 | 9HTW9 | Malta | 2008 | 11161 | 129.8 m | 7244 | 3643 | 12577 cbm |
| Dumlupınar | 9451214 | 9HSK9 | Malta | 2008 | 11259 | 129.5 m | 7321 | 3582 | 12401 cbm |
| Med Arctic | 9410545 | 9HA2147 | Malta | 2010 | 8280 | 123.9 m | 5651 | 2602 | 9102 cbm |
| Med Nordic | 9462299 | 9HA2172 | Malta | 2010 | 8280 | 123.9 m | 5651 | 2602 | 9111 cbm |
| Deniz A | 9539949 | TCXW9 | Malta | 2010 | 4753 | 99.9 m | 3153 | 1392 | 4937 cbm |
| Umar 1 | 9521411 | 9HA2498 | Malta | 2010 | 4755 | 99.9 m | 3280 | 1458 | 5148 cbm |
| YM Mercury | 9452775 | 9HA2392 | Malta | 2010 | 6482 | 109.0 m | 4242 | 1992 | 7023 cbm |
| Cansu Y | 9502673 | TCTR7 | Turkish | 2009 | 3356 | 92.9 m | 2607 | 1132 | 4073 cbm |
| Med Baltic | 9462304 | 9HA2670 | Malta | 2011 | 8280 | 123.9 m | 5596 | 2620 | 9079 cbm |
| Varkan Akdeniz | 9488839 | TCYK2 | Turkish | 2010 | 11215 | 129.5 m | 7350 | 3589 | 12444 cbm |
| Med Atlantic | 9410533 | 9HA2711 | Malta | 2011 | 25000 | 169.9 | 17591 | 8551 | 30063 cbm |
| YM Mars | 9551806 | 9HA2678 | Malta | 2011 | 6472 | 109.0 m | 4242 | 1992 | 7023 cbm |
| Mehmet A | 9418822 | 9HA2866 | Malta | 2011 | 19999 | 161.65 | 12619 | 6766 | 23165 cbm |
| YM Venus | 9291585 | 9HCB8 | Malta | 2007 | 5847 | 105.5 m | 3906 | 1820 | 6292 cbm |
| YM Uranus | 9452763 | 9HSQ9 | Malta | 2006 | 6970 | 119,6 m | 4829 | 2297 | 8090 cbm |
| Nordic Victory | 9377183 | 9HA2956 | Malta | 2006 | 1234 | 126.2 m | 4861 | 2294 | 7858 cbm |
| Nordic Glory | 9410519 | | Malta | 2007 | 6928 | 119.1 m | 4861 | 2294 | 8077 cbm |
| Nordic Prima | 9410507 | CQOZ | Malta | 2008 | 6928 | 119.1 m | 4870 | 2294 | 8077 cbm |
|
|
|
Copyright © Chemfleet.org |
|